Usage statistics for poljotwatches.net

Summary Period: September 2016
Generated 01-Oct-2016 01:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 39998
Total Files 38236
Total Pages 38344
Total Visits 3136
Total kB Files 279409
Total kB In 0
Total kB Out 0
Total Unique Sites 1128
Total Unique URLs 76
Total Unique Referrers 1384
Total Unique User Agents 261
. Avg Max
Hits per Hour 55 879
Hits per Day 1333 6043
Files per Day 1274 6007
Pages per Day 1278 5942
Sites per Day 37 141
Visits per Day 104 190
kB Files per Day 9314 30353
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.59% 38236
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.49% 195
Code 304 - Not Modified 0.10% 38
Code 401 - Unauthorized 0.04% 15
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 0.81% 322
Code 500 - Internal Server Error 2.96% 1183

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1672 4.18% 1563 4.09% 1585 4.13% 82 2.61% 47 4.17% 11625 4.16% 0 0.00% 0 0.00%
2 2224 5.56% 2105 5.51% 2170 5.66% 95 3.03% 51 4.52% 13981 5.00% 0 0.00% 0 0.00%
3 1426 3.57% 1374 3.59% 1405 3.66% 111 3.54% 73 6.47% 8978 3.21% 0 0.00% 0 0.00%
4 1211 3.03% 1155 3.02% 1104 2.88% 161 5.13% 122 10.82% 8474 3.03% 0 0.00% 0 0.00%
5 1765 4.41% 1719 4.50% 1744 4.55% 161 5.13% 116 10.28% 10181 3.64% 0 0.00% 0 0.00%
6 1505 3.76% 1458 3.81% 1424 3.71% 164 5.23% 133 11.79% 10377 3.71% 0 0.00% 0 0.00%
7 1450 3.63% 1371 3.59% 1428 3.72% 151 4.82% 116 10.28% 10598 3.79% 0 0.00% 0 0.00%
8 744 1.86% 675 1.77% 720 1.88% 125 3.99% 103 9.13% 6762 2.42% 0 0.00% 0 0.00%
9 1193 2.98% 1144 2.99% 1173 3.06% 190 6.06% 141 12.50% 7858 2.81% 0 0.00% 0 0.00%
10 1473 3.68% 1397 3.65% 1454 3.79% 125 3.99% 87 7.71% 18741 6.71% 0 0.00% 0 0.00%
11 1150 2.88% 1086 2.84% 1071 2.79% 147 4.69% 110 9.75% 7136 2.55% 0 0.00% 0 0.00%
12 6043 15.11% 6007 15.71% 5942 15.50% 124 3.95% 96 8.51% 30353 10.86% 0 0.00% 0 0.00%
13 1548 3.87% 1505 3.94% 1481 3.86% 123 3.92% 96 8.51% 8527 3.05% 0 0.00% 0 0.00%
14 1099 2.75% 1023 2.68% 1004 2.62% 147 4.69% 104 9.22% 7021 2.51% 0 0.00% 0 0.00%
15 1868 4.67% 1762 4.61% 1844 4.81% 138 4.40% 96 8.51% 11586 4.15% 0 0.00% 0 0.00%
16 1059 2.65% 938 2.45% 902 2.35% 129 4.11% 83 7.36% 6010 2.15% 0 0.00% 0 0.00%
17 466 1.17% 440 1.15% 457 1.19% 53 1.69% 47 4.17% 2883 1.03% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 236 0.59% 217 0.57% 139 0.36% 24 0.77% 24 2.13% 2101 0.75% 0 0.00% 0 0.00%
21 654 1.64% 580 1.52% 543 1.42% 99 3.16% 52 4.61% 6543 2.34% 0 0.00% 0 0.00%
22 1288 3.22% 1246 3.26% 1276 3.33% 82 2.61% 31 2.75% 9911 3.55% 0 0.00% 0 0.00%
23 1957 4.89% 1906 4.98% 1916 5.00% 117 3.73% 52 4.61% 12872 4.61% 0 0.00% 0 0.00%
24 765 1.91% 702 1.84% 742 1.94% 85 2.71% 44 3.90% 16530 5.92% 0 0.00% 0 0.00%
25 1045 2.61% 1011 2.64% 1002 2.61% 67 2.14% 33 2.93% 8266 2.96% 0 0.00% 0 0.00%
26 772 1.93% 727 1.90% 595 1.55% 98 3.12% 42 3.72% 7014 2.51% 0 0.00% 0 0.00%
27 1289 3.22% 1235 3.23% 1269 3.31% 90 2.87% 45 3.99% 10377 3.71% 0 0.00% 0 0.00%
28 1476 3.69% 1381 3.61% 1444 3.77% 127 4.05% 67 5.94% 10324 3.69% 0 0.00% 0 0.00%
29 1776 4.44% 1713 4.48% 1739 4.54% 88 2.81% 61 5.41% 9935 3.56% 0 0.00% 0 0.00%
30 844 2.11% 796 2.08% 771 2.01% 79 2.52% 55 4.88% 4444 1.59% 0 0.00% 0 0.00%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 1808 4.52% 58 1751 4.58% 58 1758 4.58% 354 10631 3.80% 0 0 0.00% 0 0 0.00%
1 78 2353 5.88% 75 2277 5.96% 77 2330 6.08% 548 16453 5.89% 0 0 0.00% 0 0 0.00%
2 79 2377 5.94% 76 2293 6.00% 78 2356 6.14% 738 22125 7.92% 0 0 0.00% 0 0 0.00%
3 53 1612 4.03% 51 1557 4.07% 52 1570 4.09% 334 10032 3.59% 0 0 0.00% 0 0 0.00%
4 75 2272 5.68% 72 2173 5.68% 75 2254 5.88% 459 13784 4.93% 0 0 0.00% 0 0 0.00%
5 64 1939 4.85% 61 1832 4.79% 63 1895 4.94% 412 12349 4.42% 0 0 0.00% 0 0 0.00%
6 61 1841 4.60% 58 1769 4.63% 59 1791 4.67% 391 11727 4.20% 0 0 0.00% 0 0 0.00%
7 66 1982 4.96% 63 1902 4.97% 64 1943 5.07% 718 21552 7.71% 0 0 0.00% 0 0 0.00%
8 43 1315 3.29% 41 1252 3.27% 41 1237 3.23% 325 9746 3.49% 0 0 0.00% 0 0 0.00%
9 37 1112 2.78% 34 1029 2.69% 36 1081 2.82% 268 8028 2.87% 0 0 0.00% 0 0 0.00%
10 49 1479 3.70% 46 1384 3.62% 47 1420 3.70% 321 9643 3.45% 0 0 0.00% 0 0 0.00%
11 48 1467 3.67% 46 1409 3.69% 47 1427 3.72% 314 9434 3.38% 0 0 0.00% 0 0 0.00%
12 36 1104 2.76% 34 1032 2.70% 30 908 2.37% 254 7635 2.73% 0 0 0.00% 0 0 0.00%
13 58 1756 4.39% 55 1664 4.35% 55 1673 4.36% 379 11364 4.07% 0 0 0.00% 0 0 0.00%
14 56 1708 4.27% 54 1649 4.31% 53 1606 4.19% 352 10547 3.77% 0 0 0.00% 0 0 0.00%
15 41 1236 3.09% 39 1180 3.09% 37 1136 2.96% 292 8763 3.14% 0 0 0.00% 0 0 0.00%
16 35 1058 2.65% 33 1000 2.62% 32 962 2.51% 292 8749 3.13% 0 0 0.00% 0 0 0.00%
17 43 1307 3.27% 41 1257 3.29% 41 1257 3.28% 307 9215 3.30% 0 0 0.00% 0 0 0.00%
18 73 2198 5.50% 71 2143 5.60% 71 2153 5.61% 464 13923 4.98% 0 0 0.00% 0 0 0.00%
19 80 2409 6.02% 77 2332 6.10% 77 2317 6.04% 483 14475 5.18% 0 0 0.00% 0 0 0.00%
20 46 1386 3.47% 43 1297 3.39% 41 1233 3.22% 332 9974 3.57% 0 0 0.00% 0 0 0.00%
21 52 1577 3.94% 49 1474 3.86% 49 1478 3.85% 385 11559 4.14% 0 0 0.00% 0 0 0.00%
22 37 1135 2.84% 35 1075 2.81% 36 1086 2.83% 250 7492 2.68% 0 0 0.00% 0 0 0.00%
23 52 1567 3.92% 50 1505 3.94% 49 1473 3.84% 340 10211 3.65% 0 0 0.00% 0 0 0.00%

Top 29 of 76 Total URLs
# Hits kB F kB In kB Out URL
1 17743 44.36% 99116 35.47% 0 0.00% 0 0.00% /webalizer/
2 4740 11.85% 25915 9.27% 0 0.00% 0 0.00% /product_reviews_info.php
3 4265 10.66% 32924 11.78% 0 0.00% 0 0.00% /product_reviews.php
4 4251 10.63% 36180 12.95% 0 0.00% 0 0.00% /product_info.php
5 2936 7.34% 17142 6.14% 0 0.00% 0 0.00% /product_reviews_write.php
6 1364 3.41% 20895 7.48% 0 0.00% 0 0.00% /
7 535 1.34% 3083 1.10% 0 0.00% 0 0.00% /reviews.php
8 495 1.24% 617 0.22% 0 0.00% 0 0.00% /robots.txt
9 185 0.46% 3045 1.09% 0 0.00% 0 0.00% /information.php
10 110 0.28% 1815 0.65% 0 0.00% 0 0.00% /products_new.php
11 109 0.27% 3585 1.28% 0 0.00% 0 0.00% /advanced_search.php
12 104 0.26% 1459 0.52% 0 0.00% 0 0.00% /price.php
13 83 0.21% 1753 0.63% 0 0.00% 0 0.00% /best_sellers.php
14 81 0.20% 2580 0.92% 0 0.00% 0 0.00% /login.php
15 74 0.19% 168 0.06% 0 0.00% 0 0.00% /templates/As/stylesheet.css
16 48 0.12% 66 0.02% 0 0.00% 0 0.00% /rss2.php
17 39 0.10% 964 0.34% 0 0.00% 0 0.00% /contact_us.php
18 37 0.09% 900 0.32% 0 0.00% 0 0.00% /shopping_cart.php
19 30 0.08% 1244 0.45% 0 0.00% 0 0.00% /create_account.php
20 25 0.06% 22 0.01% 0 0.00% 0 0.00% /popup_image.php
21 22 0.06% 84 0.03% 0 0.00% 0 0.00% /favicon.ico
22 13 0.03% 2120 0.76% 0 0.00% 0 0.00% /webalizer/usage_201409.html
23 9 0.02% 54 0.02% 0 0.00% 0 0.00% /pricexls.php
24 5 0.01% 271 0.10% 0 0.00% 0 0.00% /webalizer/usage_201609.html
25 3 0.01% 12 0.00% 0 0.00% 0 0.00% /rss2_info.php
26 1 0.00% 2 0.00% 0 0.00% 0 0.00% /includes/javascript/general.js
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% /info_shopping_cart.php
28 1 0.00% 4 0.00% 0 0.00% 0 0.00% /password_forgotten.php
29 1 0.00% 2 0.00% 0 0.00% 0 0.00% /stylesheet.css

Top 10 of 76 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17743 44.36% 99116 35.47% 0 0.00% 0 0.00% /webalizer/
2 4251 10.63% 36180 12.95% 0 0.00% 0 0.00% /product_info.php
3 4265 10.66% 32924 11.78% 0 0.00% 0 0.00% /product_reviews.php
4 4740 11.85% 25915 9.27% 0 0.00% 0 0.00% /product_reviews_info.php
5 1364 3.41% 20895 7.48% 0 0.00% 0 0.00% /
6 2936 7.34% 17142 6.14% 0 0.00% 0 0.00% /product_reviews_write.php
7 109 0.27% 3585 1.28% 0 0.00% 0 0.00% /advanced_search.php
8 535 1.34% 3083 1.10% 0 0.00% 0 0.00% /reviews.php
9 185 0.46% 3045 1.09% 0 0.00% 0 0.00% /information.php
10 81 0.20% 2580 0.92% 0 0.00% 0 0.00% /login.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1364 3.41% 895 29.63% /
2 17743 44.36% 562 18.60% /webalizer/
3 4740 11.85% 394 13.04% /product_reviews_info.php
4 4265 10.66% 377 12.48% /product_reviews.php
5 4251 10.63% 325 10.76% /product_info.php
6 2936 7.34% 90 2.98% /product_reviews_write.php
7 81 0.20% 61 2.02% /login.php
8 109 0.27% 55 1.82% /advanced_search.php
9 185 0.46% 48 1.59% /information.php
10 83 0.21% 45 1.49% /best_sellers.php

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1364 3.41% 837 27.60% /
2 17743 44.36% 561 18.50% /webalizer/
3 4740 11.85% 417 13.75% /product_reviews_info.php
4 4265 10.66% 409 13.48% /product_reviews.php
5 4251 10.63% 287 9.46% /product_info.php
6 2936 7.34% 123 4.06% /product_reviews_write.php
7 185 0.46% 68 2.24% /information.php
8 109 0.27% 49 1.62% /advanced_search.php
9 104 0.26% 46 1.52% /price.php
10 83 0.21% 40 1.32% /best_sellers.php

Top 30 of 1128 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9721 24.30% 9721 25.42% 18262 6.54% 0 0.00% 0 0.00% 297 9.47% 195.88.16.114
2 3375 8.44% 3375 8.83% 34178 12.23% 0 0.00% 0 0.00% 23 0.73% 195.154.216.79
3 3193 7.98% 3180 8.32% 15500 5.55% 0 0.00% 0 0.00% 1 0.03% 144.76.27.118
4 2288 5.72% 2288 5.98% 23111 8.27% 0 0.00% 0 0.00% 9 0.29% 195.154.215.241
5 2099 5.25% 2099 5.49% 21290 7.62% 0 0.00% 0 0.00% 2 0.06% 146.185.223.4
6 1222 3.06% 1210 3.16% 7240 2.59% 0 0.00% 0 0.00% 5 0.16% 173.208.157.186
7 1001 2.50% 995 2.60% 5126 1.83% 0 0.00% 0 0.00% 1 0.03% 104.131.42.227
8 1001 2.50% 995 2.60% 5135 1.84% 0 0.00% 0 0.00% 1 0.03% 104.236.43.248
9 1001 2.50% 995 2.60% 5128 1.84% 0 0.00% 0 0.00% 1 0.03% 45.55.177.151
10 354 0.89% 116 0.30% 7722 2.76% 0 0.00% 0 0.00% 80 2.55% 108.61.228.98
11 353 0.88% 116 0.30% 7764 2.78% 0 0.00% 0 0.00% 90 2.87% 104.200.151.57
12 328 0.82% 108 0.28% 7223 2.58% 0 0.00% 0 0.00% 83 2.65% 162.216.46.183
13 308 0.77% 305 0.80% 1808 0.65% 0 0.00% 0 0.00% 2 0.06% 78.46.50.246
14 307 0.77% 303 0.79% 1600 0.57% 0 0.00% 0 0.00% 2 0.06% 51.254.121.186
15 307 0.77% 304 0.80% 1838 0.66% 0 0.00% 0 0.00% 3 0.10% 69.30.213.138
16 306 0.77% 301 0.79% 1610 0.58% 0 0.00% 0 0.00% 1 0.03% 188.40.95.70
17 306 0.77% 301 0.79% 1624 0.58% 0 0.00% 0 0.00% 1 0.03% 51.254.32.67
18 306 0.77% 298 0.78% 1579 0.57% 0 0.00% 0 0.00% 1 0.03% 51.255.51.70
19 305 0.76% 302 0.79% 1796 0.64% 0 0.00% 0 0.00% 2 0.06% 142.54.184.90
20 304 0.76% 304 0.80% 1704 0.61% 0 0.00% 0 0.00% 2 0.06% 178.203.120.68
21 304 0.76% 304 0.80% 1606 0.57% 0 0.00% 0 0.00% 2 0.06% 91.194.84.106
22 303 0.76% 302 0.79% 1675 0.60% 0 0.00% 0 0.00% 2 0.06% 144.76.7.107
23 303 0.76% 300 0.78% 1548 0.55% 0 0.00% 0 0.00% 1 0.03% 5.9.85.4
24 302 0.76% 301 0.79% 1577 0.56% 0 0.00% 0 0.00% 1 0.03% 79.143.178.116
25 301 0.75% 301 0.79% 1656 0.59% 0 0.00% 0 0.00% 1 0.03% 212.47.229.189
26 301 0.75% 301 0.79% 1630 0.58% 0 0.00% 0 0.00% 1 0.03% 5.9.63.149
27 300 0.75% 300 0.78% 1705 0.61% 0 0.00% 0 0.00% 1 0.03% 88.198.16.12
28 287 0.72% 287 0.75% 1593 0.57% 0 0.00% 0 0.00% 3 0.10% 46.4.120.3
29 277 0.69% 277 0.72% 1429 0.51% 0 0.00% 0 0.00% 1 0.03% 203.77.76.152
30 263 0.66% 263 0.69% 1477 0.53% 0 0.00% 0 0.00% 2 0.06% 178.6.246.231

Top 10 of 1128 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3375 8.44% 3375 8.83% 34178 12.23% 0 0.00% 0 0.00% 23 0.73% 195.154.216.79
2 2288 5.72% 2288 5.98% 23111 8.27% 0 0.00% 0 0.00% 9 0.29% 195.154.215.241
3 2099 5.25% 2099 5.49% 21290 7.62% 0 0.00% 0 0.00% 2 0.06% 146.185.223.4
4 9721 24.30% 9721 25.42% 18262 6.54% 0 0.00% 0 0.00% 297 9.47% 195.88.16.114
5 3193 7.98% 3180 8.32% 15500 5.55% 0 0.00% 0 0.00% 1 0.03% 144.76.27.118
6 241 0.60% 223 0.58% 10766 3.85% 0 0.00% 0 0.00% 2 0.06% 192.95.29.116
7 239 0.60% 221 0.58% 10728 3.84% 0 0.00% 0 0.00% 1 0.03% 37.187.56.47
8 353 0.88% 116 0.30% 7764 2.78% 0 0.00% 0 0.00% 90 2.87% 104.200.151.57
9 354 0.89% 116 0.30% 7722 2.76% 0 0.00% 0 0.00% 80 2.55% 108.61.228.98
10 1222 3.06% 1210 3.16% 7240 2.59% 0 0.00% 0 0.00% 5 0.16% 173.208.157.186

Top 30 of 1384 Total Referrers
# Hits Referrer
1 16323 40.81% - (Direct Request)
2 484 1.21% http://acommunity.com.tw/
3 457 1.14% http://juliaworld.net
4 448 1.12% http://find-way.net
5 411 1.03% http://juliadiets.com
6 408 1.02% http://beereading.com/
7 394 0.99% http://essay-zone.com
8 389 0.97% https://feel-planet.com
9 312 0.78% http://mariamackphotography.com/
10 196 0.49% http://jesspetrie.com/
11 184 0.46% http://ecoverninja.com/
12 144 0.36% http://echodmc.com/
13 144 0.36% http://mbseurope.com/
14 120 0.30% http://episode-publishers.nl/
15 100 0.25% http://fairshares.org.uk/
16 64 0.16% http://clomidkaufen.onlc.be
17 60 0.15% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.15% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
19 60 0.15% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
20 60 0.15% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
21 60 0.15% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
22 60 0.15% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
23 60 0.15% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
24 60 0.15% http://hrgorod.ru/transi/transi-i-seks.php
25 60 0.15% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
26 59 0.15% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
27 56 0.14% http://alliancefitnesscenter.com/
28 52 0.13% http://albenza.page4.me
29 44 0.11% http://mama.ie/
30 38 0.10% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.poljotwatches.net

Top 15 of 261 Total User Agents
# Hits User Agent
1 9724 24.31% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 9226 23.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 3193 7.98% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 3003 7.51% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
5 1061 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 849 2.12% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
7 575 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 407 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 364 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 364 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 350 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 348 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 347 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 347 0.87% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 342 0.86% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 12316 30.79% 12230 31.99% 42948 15.37% 0 0.00% 0 0.00% Russian Federation
2 8734 21.84% 7672 20.06% 70032 25.06% 0 0.00% 0 0.00% United States
3 7756 19.39% 7676 20.08% 46161 16.52% 0 0.00% 0 0.00% Germany
4 6574 16.44% 6529 17.08% 72763 26.04% 0 0.00% 0 0.00% France
5 2046 5.12% 2017 5.28% 12197 4.37% 0 0.00% 0 0.00% Great Britain (UK)
6 526 1.32% 512 1.34% 4436 1.59% 0 0.00% 0 0.00% Ukraine
7 436 1.09% 349 0.91% 4358 1.56% 0 0.00% 0 0.00% Italy
8 309 0.77% 147 0.38% 5950 2.13% 0 0.00% 0 0.00% China
9 282 0.71% 282 0.74% 1504 0.54% 0 0.00% 0 0.00% Taiwan
10 272 0.68% 254 0.66% 11516 4.12% 0 0.00% 0 0.00% Canada
11 222 0.56% 176 0.46% 1199 0.43% 0 0.00% 0 0.00% Brazil
12 135 0.34% 73 0.19% 2051 0.73% 0 0.00% 0 0.00% Unresolved/Unknown
13 53 0.13% 18 0.05% 1125 0.40% 0 0.00% 0 0.00% Australia
14 33 0.08% 29 0.08% 428 0.15% 0 0.00% 0 0.00% Netherlands
15 29 0.07% 28 0.07% 244 0.09% 0 0.00% 0 0.00% Malaysia
16 27 0.07% 26 0.07% 175 0.06% 0 0.00% 0 0.00% Costa Rica
17 27 0.07% 26 0.07% 175 0.06% 0 0.00% 0 0.00% Mexico
18 27 0.07% 26 0.07% 175 0.06% 0 0.00% 0 0.00% Nepal
19 27 0.07% 26 0.07% 175 0.06% 0 0.00% 0 0.00% Portugal
20 27 0.07% 26 0.07% 175 0.06% 0 0.00% 0 0.00% Serbia
21 27 0.07% 26 0.07% 175 0.06% 0 0.00% 0 0.00% Venezuela
22 23 0.06% 21 0.05% 98 0.04% 0 0.00% 0 0.00% Vietnam
23 19 0.05% 17 0.04% 244 0.09% 0 0.00% 0 0.00% Poland
24 14 0.04% 9 0.02% 323 0.12% 0 0.00% 0 0.00% Hong Kong
25 9 0.02% 9 0.02% 303 0.11% 0 0.00% 0 0.00% European Union
26 7 0.02% 4 0.01% 38 0.01% 0 0.00% 0 0.00% Czech Republic
27 5 0.01% 3 0.01% 72 0.03% 0 0.00% 0 0.00% Korea, Republic of
28 4 0.01% 4 0.01% 40 0.01% 0 0.00% 0 0.00% Colombia
29 4 0.01% 2 0.01% 48 0.02% 0 0.00% 0 0.00% Romania
30 4 0.01% 3 0.01% 23 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23